top of page
portfolio
Kay Coenen - Infographicmaker / Infographicmedia
Infographics, Illustraties, Visualisaties
Netherlands
(+31) 06 421 46 0 46
Proudly represented by Illustration Agency
Advocate Art. London, New York
infographic design, infographics, data design, data visualisation,dataset design, graphics, graphic, charts, chart design,animation, motion graphics, infomotion, design
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Let's work together.
bottom of page